Welcome to 1430 Rue Des Tourterelles in Saint-Lazare. This beautiful home was built by a renowned builder with over 35 years of experience. The house offers over 2200 square feet of living space on a lot of over 37,000 square feet, backing onto a wooded area with no rear neighbour. The interior boasts an open concept floor plan, a fireplace in the living room, an upgraded gourmet kitchen, 4 bedrooms on the second level with 2 full bathrooms, a double garage, and more. Located in the highly desired Saddlebrook area of Saint-Lazare, this home is just a few minutes from Highway 40 east and west. Don't miss out on this fantastic opportunity!
FEATURES:
- 37,308 SF of land with no rear neighbours
- Open concept floor plan
- Quartz counters in the kitchen and all bathrooms
- 9' to 12' ceilings on the main floor
- Custom blinds throughout (included)
- Under new construction warranty (APCHQ)
- Private street with access to municipal horse trails in
the area
- High end kitchen design and finishes with a backsplash
and floor to ceiling cabinetry plus quartz counters
- Custom chosen light fixtures throughout
- Central vacuum system
- Balcony with no rear neighbours
- 4 bedrooms on the second level with 2 full bathrooms
- Double garage
- Basement partially finished with rough for a 3rd full
bathroom
- Large driveway to accommodate up to 6 cars
- All hardwood floor on the main floor re-sanded
professionally and restored
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 15.8 x 13.5 P | Ground Floor | Wood |
Dinette | 12.8 x 9.5 P | Ground Floor | Wood |
Kitchen | 21.0 x 10.6 P | Ground Floor | Ceramic tiles |
Dining room | 20.2 x 12.0 P | Ground Floor | Wood |
Living room | 17.4 x 15.4 P | Ground Floor | Wood |
Primary bedroom | 13.10 x 12.4 P | 2nd Floor | Wood |
Bedroom | 13.4 x 11.6 P | 2nd Floor | Wood |
Bedroom | 10.4 x 11.2 P | 2nd Floor | Wood |
Bedroom | 12.0 x 17.6 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 48x48 P |
Lot Size | 37308 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 6239 / year |
School taxes (2024) | $ 158 / year |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Air circulation, Air circulation, Air circulation, Air circulation |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace, Gaz fireplace |
Garage | Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted, Attached, Heated, Double width or more, Fitted |
Siding | Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl, Brick, Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees, No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail, Highway, Cegep, Golf, Park - green area, Elementary school, High school, Bicycle path, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished, 6 feet and over, Partially finished |
Parking | Garage, Garage, Garage, Garage, Garage |
Sewage system | Sealed septic tank, Sealed septic tank, Sealed septic tank, Sealed septic tank, Sealed septic tank |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Sloped, Flat, Ravine, Sloped, Flat, Ravine, Sloped, Flat, Ravine, Sloped, Flat, Ravine, Sloped, Flat, Ravine |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Whether you have questions about a transaction or you’re just curious about the market, reach out to us here for advice you can trust.