Welcome to 939 Rue Des Chenilles in the very sought after area of Grand Pré/Frontenac in Saint-Lazare, this home features one the largest lots in the area, a beautiful backyard with an in-ground salt-water pool, large two-tier deck overlooking a lot of almost 8000 SF, the home itself is an open concept semi-detach with 3 good-sized bedrooms on the second floor, the master bedroom features a walk-in closet, the basement was recently completely done with recessed lighting, cables already pre-wired for a TV and a full bathroom with ample storage. Come visit this gem, a semi-detached in the area like not other.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 14.0 x 10.6 P | Ground Floor | Wood |
| Dining room | 11.0 x 9.2 P | Ground Floor | Wood |
| Kitchen | 11.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Washroom | 5.8 x 4.10 P | Ground Floor | Ceramic tiles |
| Bathroom | 10.6 x 10.2 P | 2nd Floor | Ceramic tiles |
| Laundry room | 5.0 x 3.4 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 14.0 x 10.8 P | 2nd Floor | Carpet |
| Bedroom | 11.2 x 10.6 P | 2nd Floor | Carpet |
| Bedroom | 10.8 x 10.0 P | 2nd Floor | Carpet |
| Playroom | 20.0 x 16.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 7900 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2025) | $ 3600 / year |
| School taxes (2025) | $ 200 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Vinyl |
Whether you have questions about a transaction or you’re just curious about the market, reach out to us here for advice you can trust.