This prestigious, custom-built home offers an exceptional living experience on a private 16,000+ square foot lot with no rear neighbours. Designed for families who value space, comfort, and high-end craftsmanship, every bedroom includes its own ensuite bathroom for maximum privacy and convenience. The home is tailored for modern living, blending timeless design with everyday functionality. Additional features include heated floors throughout the main level, three central vacuum systems (one per floor), seven integrated bathroom vacuums, three full kitchens ideal for multigenerational use, Wi-Fi amplifiers on each floor, two hot water tanks.
Loading maps...
Loading street view...
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.1 x 17.0 P | Ground Floor | Ceramic tiles |
Living room | 13.3 x 17.3 P | Ground Floor | Ceramic tiles |
Dining room | 13.3 x 13.3 P | Ground Floor | Ceramic tiles |
Bedroom | 11.11 x 11.10 P | Ground Floor | Wood |
Kitchen | 7.4 x 15.3 P | Ground Floor | Ceramic tiles |
Kitchen | 14.10 x 15.4 P | Ground Floor | Ceramic tiles |
Family room | 15.7 x 14.3 P | Ground Floor | Ceramic tiles |
Bathroom | 10.5 x 9.2 P | Ground Floor | Ceramic tiles |
Bedroom | 22.9 x 17.2 P | 2nd Floor | Wood |
Walk-in closet | 6.11 x 7.0 P | 2nd Floor | Wood |
Walk-in closet | 8.7 x 7.0 P | 2nd Floor | Wood |
Bathroom | 12.1 x 9.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 18.9 x 13.11 P | 2nd Floor | Wood |
Walk-in closet | 8.3 x 4.11 P | 2nd Floor | Wood |
Bathroom | 10.0 x 4.10 P | 2nd Floor | Ceramic tiles |
Bedroom | 13.2 x 17.1 P | 2nd Floor | Wood |
Bathroom | 9.4 x 4.9 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 10.8 x 5.2 P | 2nd Floor | Wood |
Kitchen | 10.9 x 12.4 P | Basement | Ceramic tiles |
Storage | 10.4 x 9.9 P | Basement | Concrete |
Bathroom | 13.2 x 6.1 P | Basement | Ceramic tiles |
Home office | 10.4 x 15.3 P | Basement | Wood |
Bedroom | 10.10 x 15.2 P | Basement | Wood |
Dining room | 12.11 x 13.5 P | Basement | Wood |
Living room | 13.4 x 15.8 P | Basement | Wood |
Bedroom | 9.4 x 15.0 P | Basement | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 48x56 P |
Lot Size | 16912 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4000 / year |
School taxes (2025) | $ 1800 / year |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation |
Garage | Attached |
Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
Equipment available | Central vacuum cleaner system installation |
Window type | Crank handle |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Street corner, Wooded lot: hardwood trees |
Driveway | Not Paved |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Whether you have questions about a transaction or you’re just curious about the market, reach out to us here for advice you can trust.