Townhome waterfront unit (#302) with 2 bedrooms and 2 bathrooms. Bright open-concept living/dining area with stunning water views, leading to a balcony, private lawn, and promenade. Spacious kitchen with granite counters and wood finishes. Primary bedroom with walk-in closet and private terrace. Mezzanine, finished basement, and garage access. Peaceful setting near highways and transit.
Loading maps...
Loading street view...
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 19.7 x 12.9 P | Ground Floor | |
| Dining room | 9.10 x 8.9 P | Ground Floor | |
| Washroom | 2.8 x 7.1 P | Ground Floor | |
| Kitchen | 11.4 x 13.3 P | Ground Floor | |
| Bedroom | 19.5 x 11.11 P | 2nd Floor | |
| Bedroom | 11.4 x 12.4 P | 2nd Floor | |
| Bathroom | 8.11 x 9.2 P | 2nd Floor | |
| Mezzanine | 8.3 x 8.10 P | 2nd Floor | |
| Family room | 19.0 x 16.4 P | Basement | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Attached |
| Dimensions | 1x1 P |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Common expenses/Rental | $ 3384 / year |
| Municipal Taxes (2026) | $ 2967 / year |
| School taxes (2026) | $ 374 / year |
| CHARACTERISTICS | |
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt, Double width or more |
| Roofing | Asphalt shingles |
| Garage | Attached, Fitted, Heated, Single width |
| Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
| Topography | Flat, Ravine, Sloped |
| Parking | Garage, Outdoor |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Navigable, Water access, Waterfront |
| View | Panoramic, Water |
| Zoning | Residential |
Whether you have questions about a transaction or you’re just curious about the market, reach out to us here for advice you can trust.